for children born between 27/09/2008 and 27/09/2000
RANKING | BIB # | Family Name | Given Name | Gender | Age Group |
1 | A5 | Dubinsky | Ava | Female | 2007-2008 |
2 | A4 | De Jager | Chloe | Female | 2007-2008 |
3 | A1 | Chelpanova | Alisa | Female | 2007-2008 |
4 | A6 | Henderson | Ella | Female | 2007-2008 |
5 | A2 | Anderson | Amber | Female | 2007-2008 |
6 | A8 | Reynolds | Jemima | Female | 2007-2008 |
1 | A10 | Castro Rebolledo | Alejandro | Male | 2007-2008 |
2 | A15 | Kucher | Luca | Male | 2007-2008 |
3 | A13 | Gimenez | Diego | Male | 2007-2008 |
4 | A17 | Quast | Leonard | Male | 2007-2008 |
5 | A14 | Jones | Dylan | Male | 2007-2008 |
6 | A12 | Cresswell | Oliver | Male | 2007-2008 |
7 | A18 | Schuermann | Connor | Male | 2007-2008 |
8 | A11 | Catalano | Matteo | Male | 2007-2008 |
9 | A16 | Power | Dylan | Male | 2007-2008 |
RANKING | BIB # | Family Name | Given Name | Gender | Age Group |
1 | B5 | Chow | Eugenia | Female | 2000-2002 |
2 | B2 | Bailey | Paige | Female | 2000-2002 |
3 | B3 | Buring | Sarah | Female | 2000-2002 |
4 | B7 | Nolan | Charlotte | Female | 2000-2002 |
5 | B1 | Anderson | Jennifer | Female | 2000-2002 |
6 | B4 | Chelpanova | Polina | Female | 2000-2002 |
7 | B6 | Goode | Orla | Female | 2000-2002 |
1 | B10 | Dingley | James | Male | 2000-2002 |
2 | B12 | Tripodoro | Lorenzo | Male | 2000-2002 |
3 | B14 | Wehry | Phillip | Male | 2000-2002 |
3 | B15 | Wehry | Hugo | Male | 2000-2002 |
4 | B13 | Viale | Nicolo | Male | 2000-2002 |
5 | B11 | Thind | Gobind | Male | 2000-2002 |
RANKING | BIB # | Family Name | Given Name | Gender | Age Group |
1 | C6 | Kucher | Chloe | Female | 2003-2004 |
2 | C11 | Wehry | Giulia | Female | 2003-2004 |
3 | C9 | Snazel | Amanda | Female | 2003-2004 |
4 | C1 | Acorn | Reese | Female | 2003-2004 |
5 | C7 | Nolan | Lucy | Female | 2003-2004 |
6 | C2 | Anderson | Tara | Female | 2003-2004 |
7 | C4 | Dubinsky | Jordyn | Female | 2003-2004 |
1 | C22 | Bruce | Daniel | Male | 2003-2004 |
2 | C25 | Henderson | Callum | Male | 2003-2004 |
3 | C26 | Henderson | Liam | Male | 2003-2004 |
4 | C32 | Smith | Maximilian | Male | 2003-2004 |
5 | C24 | Falcon Adam | Hugo Agung | Male | 2003-2004 |
6 | C34 | Sun | Brendan | Male | 2003-2004 |
7 | C33 | Spencer | Lance | Male | 2003-2004 |
8 | C29 | Mathew | Kershaun | Male | 2003-2004 |
9 | C27 | Hughes | Max | Male | 2003-2004 |
10 | C35 | Thind | Arjun | Male | 2003-2004 |
11 | C20 | Bhatia | Suneh | Male | 2003-2004 |
12 | C31 | Prakash | Digvijay | Male | 2003-2004 |
13 | C30 | Muralikrishna | Arul | Male | 2003-2004 |
RANKING | BIB # | Family Name | Given Name | Gender | Age Group |
1 | D5 | Ypersiel | Alice | Female | 2005-2006 |
2 | D3 | De Jager | Amelia | Female | 2005-2006 |
3 | D1 | Anderson | Megan | Female | 2005-2006 |
4 | D2 | Chen | Rosanna | Female | 2005-2006 |
1 | D20 | Jain | Aryan | Male | 2005-2006 |
2 | D23 | Ledger | Joshua | Male | 2005-2006 |
3 | D11 | Barnes | Jonathan | Male | 2005-2006 |
4 | D19 | Hughes | Jared | Male | 2005-2006 |
5 | D16 | Ellies | Jamie | Male | 2005-2006 |
6 | D13 | Cresswell | Tyler | Male | 2005-2006 |
7 | D10 | Acorn | Nate | Male | 2005-2006 |
8 | D22 | Ledger | Harvey | Male | 2005-2006 |
9 | D24 | Lindner | Bruno | Male | 2005-2006 |
10 | D15 | Ellies | Miles | Male | 2005-2006 |
11 | D17 | Goode | Declan | Male | 2005-2006 |
12 | D12 | Cole | Patrick | Male | 2005-2006 |
13 | D18 | Henstock | Jimmy | Male | 2005-2006 |
14 | D25 | Nolens | Adrien | Male | 2005-2006 |
DISTANCES
6-7 year olds: 0.75 km run - 1 km bike - 0.75 km run
8-14 year olds: 1.50 km run - 3 km bike - 1.50 km run
RACE REGISTRATION: all registration procedures and payment must be done before 10 p.m. Wednesday 24th September 2014. Registration link below. No registration or payment on race day.
No refunds for cancellation of entry.
400-648747-001 (HK Dollar Current)
Address: HSBC Main Building, 1 Queen’s Rd Central, Hong Kong
Message: LBD 2014
IMPORTANT: when you do the online bank transfer, please send copy of the payment receipt to the race director (events@lantaubuffalos.org).
Lantau Buffalos Theme Song: "Moooving & Groooving"
This is for all you karaoke and/or multi-sport lovers out there. Be warned, though: this song will SSSHHHTICK to you like no song has ever before!